| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | DSTAR | 0 | REF288AL | *288A | XRF288AL | B288A | DCS288AL | D288A | 4001 | 10 |
| B | YSF | 0 | REF288BL | *288B | XRF288BL | B288B | DCS288BL | D288B | 4002 | 11 |
| C | Test | 0 | REF288CL | *288C | XRF288CL | B288C | DCS288CL | D288C | 4003 | 12 |
| D | Test | 0 | REF288DL | *288D | XRF288DL | B288D | DCS288DL | D288D | 4004 | 13 |
| E | Test | 0 | REF288EL | *28805 | XRF288EL | B28805 | DCS288EL | D28805 | 4005 | 14 |
| F | Test | 0 | REF288FL | *28806 | XRF288FL | B28806 | DCS288FL | D28806 | 4006 | 15 |
